Pick up | To | Droop Off To | Person | Fare | Booking |
Airport | To | Coral Ocean Resort | 1 To 3 | $15 | |
1 To 6 | $20 | ||||
Airport | To | Romantic Saipan Garden | 1 To 3 | $15 | |
1 To 6 | $20 | ||||
Airport | To | Pacific Islands Club Saipan | 1 To 3 | $15 | |
1 To 6 | $20 | ||||
Airport | To | Winners Residence Saipan | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Saipan Beach Hotel | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Lavista Guest House | 1 To 3 | $15 | |
1 To 6 | $20 | ||||
Airport | To | Lee's comfort house | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Surfrider Resort Hotel | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Chalan Kanoa Beach Hotel | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Aquarius Beach Tower Hotel | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Isla Bonita | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Kanoa Resort Saipan | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | World Resort Saipan | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Cosmo lounge | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Hotel Sun Palace | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Karis Villa | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Blue Saipan Garden | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Mango Resort & Suites | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Avenue Rest & Gst House | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Beach Garden Aprt & Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Capital Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Century Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Clear Water Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Crowne Plaza Hotels&Resorts | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | DAORA guesthouse | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Fantastic Garden Saipan | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | GOLD SAIPAN | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Grandvrio Resort Saipan | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | GT Guest House | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Hanamitsu Hotel & Spa | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Himawari Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Holiday Saipan Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Hotel Americano | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Hotel Galleria | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Hyatt Regency Saipan | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Island Hotel Saipan | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Micro Beach Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Oasis Boutique house | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Ocean View Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Pacific Island Inn | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Paradise Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Residence Lodge | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Saipan Asia MiniCondo | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Saipan Gold Beach Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Saipan Gorilla | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Saipan Guest House | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | SAIPAN MARINE DIVE | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Sea Fun Garden | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | sea passion apartment | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Serenti Hotel Saipan | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | STAR SANDS HOTEL | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Summer Holiday Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | SummerStay Garapan | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | The Summit Condominium & Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Water Bay Hotel | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | TDI Residence Lodge | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Aqua Resort Club Saipan | 1 To 3 | $30 | |
1 To 6 | $35 | ||||
Airport | To | EMERALD VILLA | 1 To 3 | $30 | |
1 To 6 | $35 | ||||
Airport | To | Kensington Hotel Saipan | 1 To 3 | $30 | |
1 To 6 | $35 | ||||
Airport | To | Saipan Skyline Designers Hotel | 1 To 3 | $30 | |
1 To 6 | $35 | ||||
Airport | To | Secret Garden | 1 To 3 | $30 | |
1 To 6 | $35 | ||||
Airport | To | Pacific Palm Resort | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | Saipan Vegas | 1 To 3 | $20 | |
1 To 6 | $25 | ||||
Airport | To | ABO Apartment Saipan | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Blossom Garden | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Capitol Hill House | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Heaven II | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | LaoLao Bay Golf & Resort | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | SAIPAN PENSION | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Sea Fun Villa | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Seven Color Sea View Villa | 1 To 3 | $25 | |
1 To 6 | $30 | ||||
Airport | To | Stayhill Resort | 1 To 3 | $25 | |
1 To 6 | $30 |
Saipan Int Airport Taxi Service
26
May